Tabla de medallas de los Juegos Olímpicos de París 2024 hasta el 11 de agosto.
329 de 329 eventos
Naciones | O | P | B | Tot |
---|---|---|---|---|
Estados Unidos | 40 | 44 | 42 | 126 |
China | 40 | 27 | 24 | 91 |
Japón | 20 | 12 | 13 | 45 |
Australia | 18 | 19 | 16 | 53 |
Francia | 16 | 26 | 22 | 64 |
Holanda | 15 | 7 | 12 | 34 |
Reino Unido | 14 | 22 | 29 | 65 |
Corea del Sur | 13 | 9 | 10 | 32 |
Italia | 12 | 13 | 15 | 40 |
Alemania | 12 | 13 | 8 | 33 |
Nueva Zelanda | 10 | 7 | 3 | 20 |
Canadá | 9 | 7 | 11 | 27 |
Uzbekistán | 8 | 2 | 3 | 13 |
Hungría | 6 | 7 | 6 | 19 |
España | 5 | 4 | 9 | 18 |
Suecia | 4 | 4 | 3 | 11 |
Kenia | 4 | 2 | 5 | 11 |
Noruega | 4 | 1 | 3 | 8 |
Irlanda | 4 | 0 | 3 | 7 |
Brasil | 3 | 7 | 10 | 20 |
Irán | 3 | 6 | 3 | 12 |
Ucrania | 3 | 5 | 4 | 12 |
Bélgica | 3 | 1 | 6 | 10 |
Rumania | 3 | 4 | 2 | 9 |
Georgia | 3 | 3 | 1 | 7 |
Bulgaria | 3 | 1 | 3 | 7 |
Serbia | 3 | 1 | 1 | 5 |
República Checa | 3 | 0 | 2 | 5 |
Dinamarca | 2 | 2 | 5 | 9 |
Cuba | 2 | 1 | 6 | 9 |
Azerbaiyán | 2 | 2 | 3 | 7 |
Croacia | 2 | 2 | 3 | 7 |
Taiwán | 2 | 0 | 5 | 7 |
Austria | 2 | 0 | 3 | 5 |
Bahréin | 2 | 1 | 1 | 4 |
Hong Kong | 2 | 0 | 2 | 4 |
Filipinas | 2 | 0 | 2 | 4 |
Eslovenia | 2 | 1 | 0 | 3 |
Argelia | 2 | 0 | 1 | 3 |
Indonesia | 2 | 0 | 1 | 3 |
Polonia | 1 | 4 | 5 | 10 |
Suiza | 1 | 2 | 5 | 8 |
Grecia | 1 | 1 | 6 | 8 |
Israel | 1 | 5 | 1 | 7 |
Kazajistán | 1 | 3 | 3 | 7 |
Jamaica | 1 | 3 | 2 | 6 |
Sudáfrica | 1 | 3 | 2 | 6 |
Tailandia | 1 | 3 | 2 | 6 |
Ecuador | 1 | 2 | 2 | 5 |
Etiopía | 1 | 3 | 0 | 4 |
Portugal | 1 | 2 | 1 | 4 |
Argentina | 1 | 1 | 1 | 3 |
Egipto | 1 | 1 | 1 | 3 |
Túnez | 1 | 1 | 1 | 3 |
República Dominicana | 1 | 0 | 2 | 3 |
Botsuana | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Santa Lucía | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Marruecos | 1 | 0 | 1 | 2 |
Dominica | 1 | 0 | 0 | 1 |
Pakistán | 1 | 0 | 0 | 1 |
Turquía | 0 | 3 | 5 | 8 |
Corea del Norte | 0 | 2 | 4 | 6 |
Kirguizistán | 0 | 2 | 4 | 6 |
India | 0 | 1 | 5 | 6 |
México | 0 | 3 | 2 | 5 |
Armenia | 0 | 3 | 1 | 4 |
Colombia | 0 | 3 | 1 | 4 |
Lituania | 0 | 2 | 2 | 4 |
Moldavia | 0 | 1 | 3 | 4 |
Tayikistán | 0 | 0 | 3 | 3 |
Kosovo | 0 | 1 | 1 | 2 |
Albania | 0 | 0 | 2 | 2 |
Granada | 0 | 0 | 2 | 2 |
Malasia | 0 | 0 | 2 | 2 |
Puerto Rico | 0 | 0 | 2 | 2 |
Chipre | 0 | 1 | 0 | 1 |
Fiyi | 0 | 1 | 0 | 1 |
Jordania | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Panamá | 0 | 1 | 0 | 1 |
Cabo Verde | 0 | 0 | 1 | 1 |
Costa de Marfil | 0 | 0 | 1 | 1 |
Perú | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 1 | 1 |
Refugiados | 0 | 0 | 1 | 1 |
Singapur | 0 | 0 | 1 | 1 |
Eslovaquia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
Foro